<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wow!works</title>
	<atom:link href="http://www.wowworks.eu/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wowworks.eu/en</link>
	<description>Your future, our imagination</description>
	<lastBuildDate>Wed, 20 Feb 2013 11:48:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Have a look at our new showreel</title>
		<link>http://www.wowworks.eu/en/have-a-look-at-our-new-showreel/</link>
		<comments>http://www.wowworks.eu/en/have-a-look-at-our-new-showreel/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 20:53:50 +0000</pubDate>
		<dc:creator>Sietse</dc:creator>
				<category><![CDATA[About Wow!works]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[showreel]]></category>

		<guid isPermaLink="false">http://www.wowworks.eu/en/?p=772</guid>
		<description><![CDATA[The year 2012 has passed and a new year has begun - a lot has happened! Enjoy our broadcast showreel of 2012!]]></description>
				<content:encoded><![CDATA[<p>The year 2012 has passed and a new year has begun – a lot has happened! Enjoy our <a href="http://www.wowworks.eu/en/broadcast/">broadcast showreel of 2012</a>. Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wowworks.eu/en/have-a-look-at-our-new-showreel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How brands impact us as kids</title>
		<link>http://www.wowworks.eu/en/how-brands-impact-us-as-kids/</link>
		<comments>http://www.wowworks.eu/en/how-brands-impact-us-as-kids/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 08:43:34 +0000</pubDate>
		<dc:creator>Sietse</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[brands]]></category>

		<guid isPermaLink="false">http://www.wowworks.eu/en/?p=200</guid>
		<description><![CDATA[We just came across this amazing video, in which a marketing guy asks his 5-year old daughter to reflect upon the logos of the worlds most known brands. The video has been watched over a million times already. No surprise, it probably is the cutest video ever.]]></description>
				<content:encoded><![CDATA[<p>We just came across this amazing video, in which a marketing guy asks his 5-year old daughter to reflect upon the logos of the worlds most known brands. The video has been watched over a million times already. No surprise, it probably <em>is </em>the cutest video ever.<span id="more-200"></span></p>
<p>This video illustrates how our minds are being trained to recognize brands already from a very young age.</p>
<p><object width="580" height="auto" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/N4t3-__3MA0?hl=en_US&amp;version=3" /><param name="allowfullscreen" value="true" /><embed width="580" height="auto" type="application/x-shockwave-flash" src="http://www.youtube.com/v/N4t3-__3MA0?hl=en_US&amp;version=3" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wowworks.eu/en/how-brands-impact-us-as-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government can learn from event industry on crisis communications</title>
		<link>http://www.wowworks.eu/en/government-can-learn-from-event-industry-on-crisis-communications/</link>
		<comments>http://www.wowworks.eu/en/government-can-learn-from-event-industry-on-crisis-communications/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 08:40:41 +0000</pubDate>
		<dc:creator>Sietse</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.wowworks.eu/en/?p=197</guid>
		<description><![CDATA[This weekend, details leaked out from a report of the Dutch Safety Board, analyzing the way a large fire in the Dutch city of Moerdijk (near Rotterdam) was handled by the involved parties. Apart from the critical remarks about the handling of the crisis, experts slammed crisis communication by the responsible government authorities.]]></description>
				<content:encoded><![CDATA[<p>This weekend, details leaked out from a report of the Dutch Safety Board, analyzing the way a large fire in the Dutch city of Moerdijk (near Rotterdam) was handled by the involved parties. Apart from the critical remarks about the handling of the crisis, experts slammed crisis communication by the responsible government authorities.<span id="more-197"></span></p>
<p>“A crisis is much alike an event, with all its complications, whereas the main difference is of course that you don’t want a crisis to happen,” says Marieke Duijts, Client Director and communications expert at Wow!works. “It is interesting to see that despite strict plans and regular disaster simulations, things didn’t go as planned” she added, suggesting that governmental organizations can learn valuable lessons from the event industry when it comes to crisis communications planning.</p>
<p>Although the full report has not yet been released, analysis shows that over a dozen organizations was involved with crisis communications at the time of the crisis. This lead to conflicting messages and damaged the citizens’ confidence in local authorities.</p>
<p>One of the key rules of crisis communications is to keep the decision making circle small. “It seems this fundamental rule has not been respected in the first place,” says Duijts after a first glance over media citing the report.</p>
<p>The latter could well be a typical challenge of countries like the Netherlands, where a large population lives in a relatively small area, where cities are small and where a crisis easily stretches across city boundaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wowworks.eu/en/government-can-learn-from-event-industry-on-crisis-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Winter Youth Olympics social media test</title>
		<link>http://www.wowworks.eu/en/1st-winter-youth-olympics-social-media-test/</link>
		<comments>http://www.wowworks.eu/en/1st-winter-youth-olympics-social-media-test/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 12:12:41 +0000</pubDate>
		<dc:creator>Sietse</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.wowworks.eu/en/?p=194</guid>
		<description><![CDATA[On the 13th of January, the first ever Winter Youth Olympics have kicked off in Innsbruck, Austria. Hundreds ...]]></description>
				<content:encoded><![CDATA[<p>On the 13th of January, the first ever Winter Youth Olympics have kicked off in Innsbruck, Austria. Hundreds of talented young athletes headed for the snow to impress the world with their skills. But they are not the only ones put to the test. At the same time, the organizing committee is trying to warm up a young generation to back the Games through web content and social media.<span id="more-194"></span></p>
<p>Creating a fan community from scratch is always hard, both for new initiatives as well as established brands. One can argue that the Winter Youth Olympics are both. “With an event that only takes place once every four years, you don’t get many opportunities to get it right. Especially for an event for youth, which by the time the next edition takes place, has grown up,” says Sietse Bakker, CEO of Wow!works and events expert.</p>
<p>Social media are well-embedded into the event’s website, but the buzz seems yet to come. For an event of such magnitude, having just under 25,000 fans on Facebook and just over 2,300 followers on Twitter (and a lot of sub-accounts with substantially less followers) is not a lot. Modest media attention for the Games, compared to the global hype around the adult Olympics, is certainly part of the challenge.</p>
<p>Sports bring people together. To achieve that same effect on social media, the Youth Olympic community needs strong ambassadors who can take the lead in the online dialogue.</p>
<p>“We should adapt the Olympic programme to the wishes of a young generation, and not be too conservative,” said IOC Chairman Jacques Rogge. “In my opinion, the Youth Olympic Games are the perfect place to experiment,” he added. The latter hopefully also counts for the way the Games are being promoted. <a href="http://www.london2012.com/">London 2012</a> is the first edition of the Games after the social media boom and it will be interesting to see how the organizers deal with that opportunity. The activity on the <a href="http://www.facebook.com/London2012">London 2012 Facebook profile</a> shows a hopeful beginning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wowworks.eu/en/1st-winter-youth-olympics-social-media-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube goes Over The Top</title>
		<link>http://www.wowworks.eu/en/youtube-goes-over-the-top/</link>
		<comments>http://www.wowworks.eu/en/youtube-goes-over-the-top/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 09:46:43 +0000</pubDate>
		<dc:creator>Sietse</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.wowworks.eu/en/?p=1</guid>
		<description><![CDATA[Recently, YouTube announced its ambition to launch various television channels through its website, directly to end consumers. Such ...]]></description>
				<content:encoded><![CDATA[<p>Recently, YouTube announced its ambition to launch various television channels through its website, directly to end consumers. Such business model, skipping the traditional providers of television, is called ‘Over The Top’ (OTT). Despite skipping the companies bringing the signal on most consumers’ television sets, the new service is likely to be governed by traditional media law, says a spokesperson of the Dutch Media Commission to the website <a href="http://www.totaaltv.nl/nieuws/7370/YouTube_tv-kanalen_onder_mediatoezicht.html">Totaal TV</a>.<span id="more-1"></span></p>
<p>Meanwhile, electronics companies are rolling out so-called intelligent TV sets, that are directly connected to the internet. These TV sets give consumers simplified ways to watch video on demand and IPTV-channels, such as the ones YouTube is planning to launch.</p>
<p>“On short term, traditional TV channels will keep their popularity, but services like the one YouTube is about to launch are most definitely going to take market share away from them. First, we expect that traditional TV channels will see a bit by bit decline of viewership with the younger generation. In three to five years, YouTube and similar providers could very well take over a significant portion of the market. Traditional TV channels have to get prepared,” says Stijn Smulders, Head of Media Productions at Wow!works.</p>
<p>YouTube, currently part of Google, has announced to offer in-house productions as well as externally produced content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wowworks.eu/en/youtube-goes-over-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
